Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Nichols, Kevin + Blair, Ryan | $2,222.00 | $2,222.00 | $2,222.00 | |
Smith, Kevin + Holland, Wayne Flames | $2,222.00 | $2,222.00 | $2,222.00 | |
Delaney, Tom + Pratt, Jeremy | $800.00 | $800.00 | $800.00 | |
Fahey, Patrick + Kittinger, Rich | $800.00 | $800.00 | $800.00 | |
Andrejek, Wayne + Copeland, Glen | $400.00 | $400.00 | $400.00 | |
Davis, Burke + Johnson, Chris | $400.00 | $400.00 | $400.00 |
Legend | |
---|---|
T1 | Mon, July 31 :: Gross Swag Series - Turning Stone |
T2 | Mon, July 31 :: Net Swag Series - Turning Stone |